EZNutrient
| Nitrogen | 1 | EZNutrient | 3 |
| Phosphorus | 1 | | |
| Potassium | 1 | | |
BaseBotany
RobustHarvest
| Nitrogen | 1 | EZNutrient [3] | 1 | RobustHarvest | 1 |
| Phosphorus | 1 | | | | |
| Potassium | 1 | | | | |
| Hydrogen | 1 | SulfuricAcid [3]★ | 1 | | |
| Sulfur | 1 | | | | |
| Oxygen | 2 | | | | |
BaseBotany
Sedin
| Oxygen | 2 | Dexalin [3] | 1 | Cryoxadone [3] | 1 | Sedin | 1 |
| Plasma★ | 1 | | | | | | |
| | Water | 1 | | | | |
| | Oxygen | 1 | | | | |
| Nitrogen | 1 | EZNutrient [3] | 1 | RobustHarvest [1] | 3 | | |
| Phosphorus | 1 | | | | | | |
| Potassium | 1 | | | | | | |
| Hydrogen | 1 | SulfuricAcid [3]★ | 1 | | | | |
| Sulfur | 1 | | | | | | |
| Oxygen | 2 | | | | | | |
| Hydrogen | 3 | Ammonia [4] | 1 | Diethylamine [2] | 3 | | |
| Nitrogen | 1 | | | | | | |
| | Ethanol | 1 | | | | |
BaseBotany
Left4Zed
| Nitrogen | 1 | EZNutrient [3] | 1 | Left4Zed | 1 |
| Phosphorus | 1 | | | | |
| Potassium | 1 | | | | |
| | Radium★ | 1 | | |
BaseBotany
Ammonia
| Hydrogen | 3 | Ammonia | 4 |
| Nitrogen | 1 | | |
BaseChemicals
Diethylamine
| Hydrogen | 3 | Ammonia [4] | 1 | Diethylamine | 2 |
| Nitrogen | 1 | | | | |
| | Ethanol | 1 | | |
BaseChemicals
Phenol
| Oxygen | 1 | Hydroxide [2] (>310 K) | 1 | Phenol | 2 |
| Hydrogen | 1 | | | | |
| Hydrogen | 1 | Benzene [1] (>310 K) | 1 | | |
| Carbon | 1 | | | | |
BaseChemicals
Acetone
| WeldingFuel | 1 | Oil [3] | 1 | Acetone | 2 |
| Hydrogen | 1 | | | | |
| Carbon | 1 | | | | |
| | WeldingFuel | 1 | | |
| | Oxygen | 1 | | |
BaseChemicals
FoamingAgent
| Lithium | 1 | FoamingAgent | 2 |
| Hydrogen | 1 | | |
BaseChemicals
PolytrinicAcid
| Hydrogen | 1 | SulfuricAcid [3] | 1 | PolytrinicAcid | 3 |
| Sulfur | 1 | | | | |
| Oxygen | 2 | | | | |
| | Plasma | 1 | | |
| | Potassium | 1 | | |
BaseChemicals
SulfuricAcid
| Hydrogen | 1 | SulfuricAcid | 3 |
| Sulfur | 1 | | |
| Oxygen | 2 | | |
BaseChemicals
FluorosulfuricAcid
| | Fluorine | 1 | FluorosulfuricAcid | 4 |
| | Hydrogen | 1 | | |
| | Potassium | 1 | | |
| Hydrogen | 1 | SulfuricAcid [3] | 1 | | |
| Sulfur | 1 | | | | |
| Oxygen | 2 | | | | |
BaseChemicals
TableSalt
| Chlorine | 1 | TableSalt (>370 K) | 2 |
| Sodium | 1 | | |
BaseChemicals
Thermite
| Iron | 1 | Thermite | 3 |
| Aluminium | 1 | | |
| Oxygen | 1 | | |
BaseChemicals
UnstableMutagen
| Radium | 1 | UnstableMutagen | 3 |
| Phosphorus | 1 | | |
| Chlorine | 1 | | |
BaseChemicals
Oil
| WeldingFuel | 1 | Oil | 3 |
| Hydrogen | 1 | | |
| Carbon | 1 | | |
BaseChemicals
Fluorosurfactant
| | Carbon | 2 | Fluorosurfactant | 5 |
| | Fluorine | 2 | | |
| Hydrogen | 1 | SulfuricAcid [3] | 1 | | |
| Sulfur | 1 | | | | |
| Oxygen | 2 | | | | |
BaseChemicals
Desoxyephedrine
| | WeldingFuel | 1 | Oil [3] | 1 | Ephedrine [4] | 1 | Desoxyephedrine (>370 K) | 4 |
| | Hydrogen | 1 | | | | | | |
| | Carbon | 1 | | | | | | |
| | | | Hydrogen | 1 | | | | |
| | | | Sugar | 1 | | | | |
| Hydrogen | 3 | Ammonia [4] | 1 | Diethylamine [2] | 1 | | | | |
| Nitrogen | 1 | | | | | | | | |
| | Ethanol | 1 | | | | | | |
| | | | | | Carbon | 1 | | |
| | | | | | Iodine | 1 | | |
| | | | | | Phosphorus | 1 | | |
BaseChemicals
Stimulants
| | WeldingFuel | 1 | Oil [3] | 1 | Ephedrine [4] | 1 | Stimulants (>370 K) | 3 |
| | Hydrogen | 1 | | | | | | |
| | Carbon | 1 | | | | | | |
| | | | Hydrogen | 1 | | | | |
| | | | Sugar | 1 | | | | |
| Hydrogen | 3 | Ammonia [4] | 1 | Diethylamine [2] | 1 | | | | |
| Nitrogen | 1 | | | | | | | | |
| | Ethanol | 1 | | | | | | |
| | | | | | Vestine | 1 | | |
| | | | | | Oxygen | 2 | | |
BaseChemicals
Ephedrine
| | WeldingFuel | 1 | Oil [3] | 1 | Ephedrine | 4 |
| | Hydrogen | 1 | | | | |
| | Carbon | 1 | | | | |
| | | | Hydrogen | 1 | | |
| | | | Sugar | 1 | | |
| Hydrogen | 3 | Ammonia [4] | 1 | Diethylamine [2] | 1 | | |
| Nitrogen | 1 | | | | | | |
| | Ethanol | 1 | | | | |
BaseChemicals
MuteToxin
| | | | | | | | | | Vestine | 2 | MuteToxin (>370 K) | 4 |
| | WeldingFuel | 1 | Oil [3] | 1 | Ephedrine [4] | 1 | Desoxyephedrine [4] (>370 K) | 2 | SpaceGlue [1] (>410 K) (<420 K) | 2 | | |
| | Hydrogen | 1 | | | | | | | | | | |
| | Carbon | 1 | | | | | | | | | | |
| | | | Hydrogen | 1 | | | | | | | | |
| | | | Sugar | 1 | | | | | | | | |
| Hydrogen | 3 | Ammonia [4] | 1 | Diethylamine [2] | 1 | | | | | | | | |
| Nitrogen | 1 | | | | | | | | | | | | |
| | Ethanol | 1 | | | | | | | | | | |
| | | | | | Carbon | 1 | | | | | | |
| | | | | | Iodine | 1 | | | | | | |
| | | | | | Phosphorus | 1 | | | | | | |
| | | | | | Mercury | 1 | Impedrezene [1] (>370 K) | 3 | | | | |
| | | | | | Oxygen | 1 | | | | | | |
| | | | | | Water | 1 | | | | | | |
| | | | | | Coffee | 1 | FourteenLoko [3] | 1 | | | | |
| | | | | | JuiceLime | 1 | | | | | | |
| | | | Ethanol | 1 | Vodka [2] | 1 | | | | | | |
| | | | Water | 1 | | | | | | | | |
| | | | Chlorine | 1 | TableSalt [2] (>370 K) | 2 | Bleach [5] | 1 | | | | |
| | | | Sodium | 1 | | | | | | | | |
| | Hydrogen | 3 | Ammonia [4] | 1 | SpaceCleaner [2] | 2 | | | | | | |
| | Nitrogen | 1 | | | | | | | | | | |
| | | | Water | 1 | | | | | | | | |
| | Oxygen | 1 | Hydroxide [2] (>310 K) | 1 | SodiumHydroxide [2] | 1 | | | | | | |
| | Hydrogen | 1 | | | | | | | | | | |
| | | | Sodium | 1 | | | | | | | | |
BaseChemicals
ChloralHydrate
| Chlorine | 3 | ChloralHydrate | 1 |
| Ethanol | 1 | | |
| Water | 1 | | |
BaseChemicals
Pax
| | Silicon | 1 | MindbreakerToxin [3] (>370 K) | 1 | Pax | 3 |
| | Hydrogen | 1 | | | | |
| Silicon | 1 | Dylovene [3] | 1 | | | | |
| Nitrogen | 1 | | | | | | |
| Potassium | 1 | | | | | | |
| | Lithium | 1 | Synaptizine [3] | 1 | | |
| | Sugar | 1 | | | | |
| | Water | 1 | | | | |
| | | | Water | 1 | | |
BaseChemicals
NorepinephricAcid
| | | | | | Uranium | 1 | NorepinephricAcid | 2 |
| Oxygen | 1 | Hydroxide [2] (>310 K) | 1 | Phenol [2] | 1 | Epinephrine [4] | 1 | | |
| Hydrogen | 1 | | | | | | | | |
| Hydrogen | 1 | Benzene [1] (>310 K) | 1 | | | | | | |
| Carbon | 1 | | | | | | | | |
| WeldingFuel | 1 | Oil [3] | 1 | Acetone [2] | 1 | | | | |
| Hydrogen | 1 | | | | | | | | |
| Carbon | 1 | | | | | | | | |
| | WeldingFuel | 1 | | | | | | |
| | Oxygen | 1 | | | | | | |
| | | | Chlorine | 1 | | | | |
| | Oxygen | 1 | Hydroxide [2] (>310 K) | 1 | | | | |
| | Hydrogen | 1 | | | | | | |
BaseChemicals
Ethyloxyephedrine
| | WeldingFuel | 1 | Oil [3] | 1 | Ephedrine [4] | 1 | Desoxyephedrine [4] (>370 K) | 1 | Ethyloxyephedrine (>370 K) | 2 |
| | Hydrogen | 1 | | | | | | | | |
| | Carbon | 1 | | | | | | | | |
| | | | Hydrogen | 1 | | | | | | |
| | | | Sugar | 1 | | | | | | |
| Hydrogen | 3 | Ammonia [4] | 1 | Diethylamine [2] | 1 | | | | | | |
| Nitrogen | 1 | | | | | | | | | | |
| | Ethanol | 1 | | | | | | | | |
| | | | | | Carbon | 1 | | | | |
| | | | | | Iodine | 1 | | | | |
| | | | | | Phosphorus | 1 | | | | |
| | | | | | | | Stellibinin | 1 | | |
BaseChemicals
Diphenylmethylamine
| | WeldingFuel | 1 | Oil [3] | 1 | Ephedrine [4] | 1 | Desoxyephedrine [4] (>370 K) | 1 | Ethyloxyephedrine [2] (>370 K) | 1 | Diphenylmethylamine | 3 |
| | Hydrogen | 1 | | | | | | | | | | |
| | Carbon | 1 | | | | | | | | | | |
| | | | Hydrogen | 1 | | | | | | | | |
| | | | Sugar | 1 | | | | | | | | |
| Hydrogen | 3 | Ammonia [4] | 1 | Diethylamine [2] | 1 | | | | | | | | |
| Nitrogen | 1 | | | | | | | | | | | | |
| | Ethanol | 1 | | | | | | | | | | |
| | | | | | Carbon | 1 | | | | | | |
| | | | | | Iodine | 1 | | | | | | |
| | | | | | Phosphorus | 1 | | | | | | |
| | | | | | | | Stellibinin | 1 | | | | |
| | | | | | Hydrogen | 3 | Ammonia [4] | 1 | SodiumCarbonate [4] | 1 | | |
| | | | | | Nitrogen | 1 | | | | | | |
| | | | | | Chlorine | 1 | TableSalt [2] (>370 K) | 1 | | | | |
| | | | | | Sodium | 1 | | | | | | |
| | | | | | | | Carbon | 1 | | | | |
| | | | | | | | Oxygen | 1 | | | | |
| | | | | | | | | | Coffee | 1 | | |
BaseChemicals
SodiumCarbonate
| Hydrogen | 3 | Ammonia [4] | 1 | SodiumCarbonate | 4 |
| Nitrogen | 1 | | | | |
| Chlorine | 1 | TableSalt [2] (>370 K) | 1 | | |
| Sodium | 1 | | | | |
| | Carbon | 1 | | |
| | Oxygen | 1 | | |
BaseChemicals
Benzene
| Hydrogen | 1 | Benzene (>310 K) | 1 |
| Carbon | 1 | | |
BaseChemicals
Hydroxide
| Oxygen | 1 | Hydroxide (>310 K) | 2 |
| Hydrogen | 1 | | |
BaseChemicals
SodiumHydroxide
| Oxygen | 1 | Hydroxide [2] (>310 K) | 1 | SodiumHydroxide | 2 |
| Hydrogen | 1 | | | | |
| | Sodium | 1 | | |
BaseChemicals
Fersilicite
| Iron | 1 | Fersilicite (>310 K) | 2 |
| Silicon | 1 | | |
BaseChemicals
SodiumPolyacrylate
| Oxygen | 2 | SodiumPolyacrylate | 4 |
| Sodium | 1 | | |
| Nitrogen | 1 | | |
BaseChemicals
Nocturine
| Mercury | 1 | Impedrezene [1] (>370 K) | 2 | Nocturine | 2 |
| Oxygen | 1 | | | | |
| Water | 1 | | | | |
| | Vestine | 1 | | |
BaseChemicals
Tazinide
| Lithium | 1 | Licoxide [1] | 1 | Tazinide | 2 |
| Zinc | 1 | | | | |
| | Vestine | 1 | | |
BaseChemicals
ArtifactGlue
| | WeldingFuel | 1 | Oil [3] | 1 | Ephedrine [4] | 1 | Desoxyephedrine [4] (>370 K) | 2 | SpaceGlue [1] (>410 K) (<420 K) | 1 | ArtifactGlue | 2 |
| | Hydrogen | 1 | | | | | | | | | | |
| | Carbon | 1 | | | | | | | | | | |
| | | | Hydrogen | 1 | | | | | | | | |
| | | | Sugar | 1 | | | | | | | | |
| Hydrogen | 3 | Ammonia [4] | 1 | Diethylamine [2] | 1 | | | | | | | | |
| Nitrogen | 1 | | | | | | | | | | | | |
| | Ethanol | 1 | | | | | | | | | | |
| | | | | | Carbon | 1 | | | | | | |
| | | | | | Iodine | 1 | | | | | | |
| | | | | | Phosphorus | 1 | | | | | | |
| | | | | | Mercury | 1 | Impedrezene [1] (>370 K) | 3 | | | | |
| | | | | | Oxygen | 1 | | | | | | |
| | | | | | Water | 1 | | | | | | |
| | | | | | Coffee | 1 | FourteenLoko [3] | 1 | | | | |
| | | | | | JuiceLime | 1 | | | | | | |
| | | | Ethanol | 1 | Vodka [2] | 1 | | | | | | |
| | | | Water | 1 | | | | | | | | |
| | | | Chlorine | 1 | TableSalt [2] (>370 K) | 2 | Bleach [5] | 1 | | | | |
| | | | Sodium | 1 | | | | | | | | |
| | Hydrogen | 3 | Ammonia [4] | 1 | SpaceCleaner [2] | 2 | | | | | | |
| | Nitrogen | 1 | | | | | | | | | | |
| | | | Water | 1 | | | | | | | | |
| | Oxygen | 1 | Hydroxide [2] (>310 K) | 1 | SodiumHydroxide [2] | 1 | | | | | | |
| | Hydrogen | 1 | | | | | | | | | | |
| | | | Sodium | 1 | | | | | | | | |
| | | | | | | | | | Artifexium | 1 | | |
BaseChemicals
Bleach
| | Chlorine | 1 | TableSalt [2] (>370 K) | 2 | Bleach | 5 |
| | Sodium | 1 | | | | |
| Hydrogen | 3 | Ammonia [4] | 1 | SpaceCleaner [2] | 2 | | |
| Nitrogen | 1 | | | | | | |
| | Water | 1 | | | | |
| Oxygen | 1 | Hydroxide [2] (>310 K) | 1 | SodiumHydroxide [2] | 1 | | |
| Hydrogen | 1 | | | | | | |
| | Sodium | 1 | | | | |
BaseCleaning
SpaceCleaner
| Hydrogen | 3 | Ammonia [4] | 1 | SpaceCleaner | 2 |
| Nitrogen | 1 | | | | |
| | Water | 1 | | |
BaseCleaning
SpaceLube
| | Water | 1 | SpaceLube | 5 |
| Iron | 1 | Fersilicite [2] (>310 K) | 1 | | |
| Silicon | 1 | | | | |
| | Oxygen | 1 | | |
BaseCleaning
AcidSpit
| Blood | 1 | Wine [1] | 2 | AcidSpit | 3 |
| Hydrogen | 1 | SulfuricAcid [3] | 1 | | |
| Sulfur | 1 | | | | |
| Oxygen | 2 | | | | |
BaseDrinks
AlienBrainHemorrhage
| Milk | 2 | Cream [1] (>320 K) | 1 | IrishCream [3] | 1 | AlienBrainHemorrhage | 3 |
| | Whiskey | 2 | | | | |
| | | | BlueCuracao | 1 | | |
| | | | Grenadine | 1 | | |
BaseDrinks
AlliesCocktail
| Gin | 2 | Martini [3] | 2 | AlliesCocktail | 3 |
| Vermouth | 1 | | | | |
| Ethanol | 1 | Vodka [2] | 1 | | |
| Water | 1 | | | | |
BaseDrinksShake
Amasec
| Blood | 1 | Wine [1] | 2 | Amasec | 5 |
| Ethanol | 1 | Vodka [2] | 2 | | |
| Water | 1 | | | | |
| | Iron | 1 | | |
BaseDrinksShake
Andalusia
| Rum | 1 | Andalusia | 3 |
| Whiskey | 1 | | |
| JuiceLemon | 1 | | |
BaseDrinksStir
Antifreeze
| | | | | | Milk | 2 | Cream [1] (>320 K) | 1 | Antifreeze | 4 |
| | | | Frezon | 3 | Fresium [5] (<300 K) | 1 | Ice [5] | 1 | | |
| | | | Plasma★ | 1 | | | | | | |
| | | | Nitrogen | 2 | | | | | | |
| Oxygen | 2 | Dexalin [3] | 1 | Cryoxadone [3] | 0.22 | | | | | | |
| Plasma★ | 1 | | | | | | | | | | |
| | Water | 1 | | | | | | | | |
| | Oxygen | 1 | | | | | | | | |
| | Chlorine | 1 | TableSalt [2] (>370 K) | 0.08 | | | | | | |
| | Sodium | 1 | | | | | | | | |
| | | | Water | 1.5 | | | | | | |
| | | | | | Water | 1 | | | | |
| | | | | | Ethanol | 1 | Vodka [2] | 2 | | |
| | | | | | Water | 1 | | | | |
BaseDrinks
ArnoldPalmer
| | | | Frezon | 3 | Fresium [5] (<300 K) | 1 | Ice [5] | 1 | IcedTea [3] | 1 | ArnoldPalmer | 2 |
| | | | Plasma★ | 1 | | | | | | | | |
| | | | Nitrogen | 2 | | | | | | | | |
| Oxygen | 2 | Dexalin [3] | 1 | Cryoxadone [3] | 0.22 | | | | | | | | |
| Plasma★ | 1 | | | | | | | | | | | | |
| | Water | 1 | | | | | | | | | | |
| | Oxygen | 1 | | | | | | | | | | |
| | Chlorine | 1 | TableSalt [2] (>370 K) | 0.08 | | | | | | | | |
| | Sodium | 1 | | | | | | | | | | |
| | | | Water | 1.5 | | | | | | | | |
| | | | | | Water | 1 | | | | | | |
| | | | | | TeaPowder | 1 | Tea [6] | 2 | | | | |
| | | | | | Water | 5 | | | | | | |
| | | | | | | | JuiceLemon | 1 | Lemonade [3] | 1 | | |
| | | | | | | | Sugar | 1 | | | | |
| | | | | | | | Water | 1 | | | | |
BaseDrinks
AtomicBomb
| | | | | | Cognac | 1 | B52 [3] | 10 | AtomicBomb | 10 |
| | | | Ale | 1 | IrishCarBomb [2] | 1 | | | | |
| Milk | 2 | Cream [1] (>320 K) | 1 | IrishCream [3] | 1 | | | | | | |
| | Whiskey | 2 | | | | | | | | |
| | | | | | CoffeeLiqueur | 1 | | | | |
| | | | | | | | Uranium | 1 | | |
BaseDrinks
B52
| | | | | | Cognac | 1 | B52 | 3 |
| | | | Ale | 1 | IrishCarBomb [2] | 1 | | |
| Milk | 2 | Cream [1] (>320 K) | 1 | IrishCream [3] | 1 | | | | |
| | Whiskey | 2 | | | | | | |
| | | | | | CoffeeLiqueur | 1 | | |
BaseDrinks
BudgetInsulsDrink
| | | | Tequila | 1 | BudgetInsulsDrink | 4 |
| Ethanol | 1 | Vodka [2] | 1 | VodkaRedBool [3] | 3 | | |
| Water | 1 | | | | | | |
| | EnergyDrink | 2 | | | | |
BaseDrinks
BlueHawaiian
| Rum | 2 | CoconutRum [3] | 2 | BlueHawaiian | 5 |
| CoconutWater | 1 | | | | |
| | JuicePineapple | 1 | | |
| | JuiceLemon | 1 | | |
| | BlueCuracao | 1 | | |
BaseDrinksShake
CogChamp
| | | | Cognac | 1 | CogChamp | 3 |
| | JuiceOrange | 2 | ScrewdriverCocktail [3] | 1 | | |
| Ethanol | 1 | Vodka [2] | 1 | | | | |
| Water | 1 | | | | | | |
| | | | WeldingFuel | 1 | | |
BaseDrinks
BahamaMama
| | | | Frezon | 3 | Fresium [5] (<300 K) | 1 | Ice [5] | 1 | BahamaMama | 6 |
| | | | Plasma★ | 1 | | | | | | |
| | | | Nitrogen | 2 | | | | | | |
| Oxygen | 2 | Dexalin [3] | 1 | Cryoxadone [3] | 0.22 | | | | | | |
| Plasma★ | 1 | | | | | | | | | | |
| | Water | 1 | | | | | | | | |
| | Oxygen | 1 | | | | | | | | |
| | Chlorine | 1 | TableSalt [2] (>370 K) | 0.08 | | | | | | |
| | Sodium | 1 | | | | | | | | |
| | | | Water | 1.5 | | | | | | |
| | | | | | Water | 1 | | | | |
| | | | | | | | JuiceOrange | 1 | | |
| | | | | | | | JuicePineapple | 1 | | |
| | | | | | | | Rum | 1 | | |
| | | | | | Rum | 2 | CoconutRum [3] | 1 | | |
| | | | | | CoconutWater | 1 | | | | |
| | | | | | | | Grenadine | 1 | | |
BaseDrinksShake
Barefoot
| Milk | 2 | Cream [1] (>320 K) | 1 | Barefoot | 3 |
| | Vermouth | 1 | | |
| | JuiceBerry | 1 | | |
BaseDrinks
BananaHonk
| Milk | 2 | Cream [1] (>320 K) | 1 | BananaHonk | 3 |
| | JuiceBanana | 1 | | |
| | Sugar | 1 | | |
BaseDrinks
BeepskySmash
| Iron | 1 | BeepskySmash | 2 |
| JuiceLime | 1 | | |
| Whiskey | 1 | | |
BaseDrinksShake
BlackRussian
| | CoffeeLiqueur | 1 | BlackRussian | 3 |
| Ethanol | 1 | Vodka [2] | 2 | | |
| Water | 1 | | | | |
BaseDrinks
BloodyMary
| | JuiceLime | 1 | BloodyMary | 6 |
| | JuiceTomato | 3 | | |
| Ethanol | 1 | Vodka [2] | 2 | | |
| Water | 1 | | | | |
BaseDrinksStir
Booger
| Milk | 2 | Cream [1] (>320 K) | 2 | Booger | 5 |
| | JuiceBanana | 1 | | |
| | JuiceWatermelon | 1 | | |
| | Rum | 1 | | |
BaseDrinks
BraveBull
| CoffeeLiqueur | 1 | BraveBull | 3 |
| Tequila | 2 | | |
BaseDrinks
Bronx
| Gin | 1 | Bronx | 3 |
| Vermouth | 1 | | |
| JuiceOrange | 1 | | |
BaseDrinksShake
CoconutRum
| Rum | 2 | CoconutRum | 3 |
| CoconutWater | 1 | | |
BaseDrinks
Cosmopolitan
| Ethanol | 1 | Vodka [2] | 1 | Cosmopolitan | 3 |
| Water | 1 | | | | |
| | JuiceBerry | 1 | | |
| | JuiceLime | 1 | | |
BaseDrinks
CreamOfCoconut
| CoconutWater | 1 | CreamOfCoconut | 3 |
| Sugar | 1 | | |
| Milk | 1 | | |
BaseDrinks
CrushDepth
| | | | | | | | | | RootBeer | 2 | RootBeerFloat [3] | 1 | CrushDepth | 2 |
| | | | | | Milk | 2 | Cream [1] (>320 K) | 1 | IceCream [3] | 1 | | | | |
| | | | Frezon | 3 | Fresium [5] (<300 K) | 1 | Ice [5] | 1 | | | | | | |
| | | | Plasma★ | 1 | | | | | | | | | | |
| | | | Nitrogen | 2 | | | | | | | | | | |
| Oxygen | 2 | Dexalin [3] | 1 | Cryoxadone [3] | 0.22 | | | | | | | | | | |
| Plasma★ | 1 | | | | | | | | | | | | | | |
| | Water | 1 | | | | | | | | | | | | |
| | Oxygen | 1 | | | | | | | | | | | | |
| | Chlorine | 1 | TableSalt [2] (>370 K) | 0.08 | | | | | | | | | | |
| | Sodium | 1 | | | | | | | | | | | | |
| | | | Water | 1.5 | | | | | | | | | | |
| | | | | | Water | 1 | | | | | | | | |
| | | | | | | | Sugar | 1 | | | | | | |
| | | | | | | | | | | | Rum | 1 | | |
BaseDrinks
CubaLibre
| | | | | | Rum | 1 | RumAndCoke [3] | 2 | CubaLibre | 3 |
| | Potassium | 1 | Ipecac [2] | 1 | Cola [4] | 2 | | | | |
| | Nitrogen | 1 | | | | | | | | |
| Hydrogen | 3 | Ammonia [4] | 1 | | | | | | | | |
| Nitrogen | 1 | | | | | | | | | | |
| | | | Oxygen | 1 | | | | | | |
| | | | Water | 1 | | | | | | |
| | | | Sugar | 1 | | | | | | |
| | | | | | | | JuiceLime | 1 | | |
BaseDrinks
DarkandStormy
| SolDry | 1 | DarkandStormy | 2 |
| Rum | 1 | | |
BaseDrinks
DemonsBlood
| Rum | 1 | DemonsBlood | 4 |
| Blood | 1 | | |
| DrGibb | 1 | | |
| SpaceMountainWind | 1 | | |
BaseDrinksStir
DevilsKiss
| Rum | 1 | DevilsKiss | 3 |
| Blood | 1 | | |
| CoffeeLiqueur | 1 | | |
BaseDrinksStir
DoctorsDelight
| | Milk | 2 | Cream [1] (>320 K) | 2 | DoctorsDelight | 6 |
| | | | JuiceLime | 1 | | |
| | | | JuiceOrange | 1 | | |
| | | | JuiceTomato | 1 | | |
| Oxygen | 1 | Inaprovaline [3] | 1 | Tricordrazine [2] | 1 | | |
| Carbon | 1 | | | | | | |
| Sugar | 1 | | | | | | |
| Silicon | 1 | Dylovene [3] | 1 | | | | |
| Nitrogen | 1 | | | | | | |
| Potassium | 1 | | | | | | |
BaseDrinksStir
DriestMartini
| Gin | 1 | DriestMartini | 2 |
| Nothing | 1 | | |
BaseDrinksShake
ElectricShark
| SolDry | 1 | DarkandStormy [2] | 4 | ElectricShark | 6 |
| Rum | 1 | | | | |
| | BlueCuracao | 1 | | |
| | JuicePineapple | 1 | | |
BaseDrinksShake
ErikaSurprise
| | | | | | | | Ale | 2 | ErikaSurprise | 6 |
| | | | Frezon | 3 | Fresium [5] (<300 K) | 1 | Ice [5] | 1 | | |
| | | | Plasma★ | 1 | | | | | | |
| | | | Nitrogen | 2 | | | | | | |
| Oxygen | 2 | Dexalin [3] | 1 | Cryoxadone [3] | 0.22 | | | | | | |
| Plasma★ | 1 | | | | | | | | | | |
| | Water | 1 | | | | | | | | |
| | Oxygen | 1 | | | | | | | | |
| | Chlorine | 1 | TableSalt [2] (>370 K) | 0.08 | | | | | | |
| | Sodium | 1 | | | | | | | | |
| | | | Water | 1.5 | | | | | | |
| | | | | | Water | 1 | | | | |
| | | | | | | | JuiceBanana | 1 | | |
| | | | | | | | JuiceLime | 1 | | |
| | | | | | | | Whiskey | 1 | | |
BaseDrinksShake
FourteenLoko
| | Coffee | 1 | FourteenLoko | 3 |
| | JuiceLime | 1 | | |
| Ethanol | 1 | Vodka [2] | 1 | | |
| Water | 1 | | | | |
BaseDrinks
GargleBlaster
| | Cognac | 1 | GargleBlaster | 5 |
| | Gin | 1 | | |
| | JuiceLime | 1 | | |
| Ethanol | 1 | Vodka [2] | 1 | | |
| Water | 1 | | | | |
| | Whiskey | 1 | | |
BaseDrinksShake
GinFizz
| | | | Gin | 1 | GinFizz | 3 |
| | | | JuiceLime | 1 | | |
| | Water | 5 | SodaWater [6] | 1 | | |
| Carbon | 1 | CarbonDioxide [2] (>773 K) | 1 | | | | |
| Oxygen | 1 | | | | | | |
BaseDrinks
GinTonic
| Gin | 1 | GinTonic | 3 |
| TonicWater | 2 | | |
BaseDrinks
Gildlager
| | Gold | 1 | Gildlager | 10 |
| Ethanol | 1 | Vodka [2] | 10 | | |
| Water | 1 | | | | |
BaseDrinksShake
HippiesDelight
| | Cognac | 1 | GargleBlaster [5] | 1 | HippiesDelight | 2 |
| | Gin | 1 | | | | |
| | JuiceLime | 1 | | | | |
| Ethanol | 1 | Vodka [2] | 1 | | | | |
| Water | 1 | | | | | | |
| | Whiskey | 1 | | | | |
| | | | THC | 1 | | |
BaseDrinks
Hooch
| Ethanol | 2 | Hooch | 3 |
| WeldingFuel | 1 | | |
| Enzyme | 1 | | |
BaseDrinks
HotCocoa
| Water | 1 | HotCocoa (>350 K) | 2 |
| CocoaPowder | 1 | | |
BaseDrinks
IceCream
| | | | | | Milk | 2 | Cream [1] (>320 K) | 1 | IceCream | 3 |
| | | | Frezon | 3 | Fresium [5] (<300 K) | 1 | Ice [5] | 1 | | |
| | | | Plasma★ | 1 | | | | | | |
| | | | Nitrogen | 2 | | | | | | |
| Oxygen | 2 | Dexalin [3] | 1 | Cryoxadone [3] | 0.22 | | | | | | |
| Plasma★ | 1 | | | | | | | | | | |
| | Water | 1 | | | | | | | | |
| | Oxygen | 1 | | | | | | | | |
| | Chlorine | 1 | TableSalt [2] (>370 K) | 0.08 | | | | | | |
| | Sodium | 1 | | | | | | | | |
| | | | Water | 1.5 | | | | | | |
| | | | | | Water | 1 | | | | |
| | | | | | | | Sugar | 1 | | |
BaseDrinks
IcedBeer
| | | | | | | | Beer | 5 | IcedBeer | 5 |
| | | | Frezon | 3 | Fresium [5] (<300 K) | 1 | Ice [5] | 1 | | |
| | | | Plasma★ | 1 | | | | | | |
| | | | Nitrogen | 2 | | | | | | |
| Oxygen | 2 | Dexalin [3] | 1 | Cryoxadone [3] | 0.22 | | | | | | |
| Plasma★ | 1 | | | | | | | | | | |
| | Water | 1 | | | | | | | | |
| | Oxygen | 1 | | | | | | | | |
| | Chlorine | 1 | TableSalt [2] (>370 K) | 0.08 | | | | | | |
| | Sodium | 1 | | | | | | | | |
| | | | Water | 1.5 | | | | | | |
| | | | | | Water | 1 | | | | |
BaseDrinks
IcedBeer
| Beer | 10 | IcedBeer | 10 |
| FrostOil | 1 | | |
BaseDrinks
IcedCoffee
| | | | | | | | Coffee | 2 | IcedCoffee | 3 |
| | | | Frezon | 3 | Fresium [5] (<300 K) | 1 | Ice [5] | 1 | | |
| | | | Plasma★ | 1 | | | | | | |
| | | | Nitrogen | 2 | | | | | | |
| Oxygen | 2 | Dexalin [3] | 1 | Cryoxadone [3] | 0.22 | | | | | | |
| Plasma★ | 1 | | | | | | | | | | |
| | Water | 1 | | | | | | | | |
| | Oxygen | 1 | | | | | | | | |
